The Adira Hydraulic Press Brake Hexa-C frame ensures accuracy of the upper beam guidance.
Provided with all options and accessories, this machine uses cutting edge technology advances for all your bending solutions!
- The parallelism between beams during ascent and descent is ensured by two numerically controlled servo-valves (axes Y1 and Y2).
- The movable beam position is controlled by two linear scales that guarantee constant bending position independent of the length of the sheet to bend.
- Easy adjustment of the bending depth under load over the sheet to bend, with programmed 0.01 mm increment.
- Long movable beam stroke.
- Super-finished hydraulic cylinders and hard-chromed pistons ensuring high use flexibility.
- Movable beam with adjusted guides of self-lubricated material.
- Electric and hydraulic protection against overloads.
- Compact hydraulic unit, allowing easy maintenance.
- Sturdy monoblock frame.
Technical Specs
PA Range | Unit | PA 13530 | PA 13540 | PA 16030 | PA 16040 | PA 22030 | PA 22040 |
---|---|---|---|---|---|---|---|
Capacity | kN | 1350 | 1350 | 1600 | 1600 | 2200 | 2200 |
Max. Working Length: | mm | 3050 | 4000 | 3050 | 4000 | 3050 | 4000 |
Distance Between Housings: | mm | 2550 | 3150 | 2550 | 3150 | 2550 | 3150 |
Max Stroke: | mm | 260 | 260 | 260 | 260 | 260 | 260 |
Max. Open Height w/o Tools: | mm | 500 | 500 | 500 | 500 | 500 | 500 |
Throat Depth: | mm | 400 | 400 | 400 | 400 | 400 | 400 |
Motor Power: | Kw | 15 | 15 | 15 | 15 | 15 | 15 |
Approach Speed: | mm/s | 150 | 150 | 150 | 150 | 130 | 130 |
Working Speed: | mm/s | 10 | 10 | 10 | 10 | 8 | 8 |
Return Speed: | mm/s | 150 | 150 | 150 | 150 | 120 | 120 |
Stroke of Axis X: | mm | 625 | 625 | 625 | 625 | 625 | 625 |
Speed of Axis X: | mm/s | 800 | 800 | 800 | 800 | 800 | 800 |
Stroke of Axis R: | mm | 200 | 200 | 200 | 200 | 200 | 200 |
Speed of Axis R: | mm/s | 200 | 200 | 200 | 200 | 200 | 200 |
Stroke of Axes Z – Z1/Z2: | mm | 90 to 2150 | 90 to 2750 | 90 to 2150 | 90 to 2750 | 90 to 2150 | 90 to 2750 |
Speed of Axes Z – Z1/Z2: | mm/s | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Stroke of Axis X1: | mm | ±100 | ±100 | ±100 | ±100 | ±100 | ±100 |
Speed of Axis X1: | mm/s | 100 | 100 | 100 | 100 | 100 | 100 |
Length: | mm | 3780 | 4620 | 3780 | 4640 | 3770 | 4690 |
Width: | mm | 1840 | 1840 | 1840 | 1840 | 1850 | 1850 |
Height: | mm | 2910 | 3110 | 2910 | 3110 | 2955 | 3110 |
Transportation Height: | mm | 2710 | 2910 | 2710 | 2910 | 2755 | 2910 |
Weight: | Kg | 7700 | 11100 | 7900 | 11300 | 9100 | 12450 |
Case Studies
More Information
Want more information?
If you would like some more information about this product then please fill in the form and we will get back to you regarding your enquiry as soon as possible.
Rather talk to us directly? Then please feel free to call us on the number below.
Did you know…
You can part exchange your sheet metal and fabrication machinery. You’ll receive a competitive price for your existing machine which can be offset against your new investment.