The Adira GH Hydraulic Guillotine Shear with its swing beam is perfect for cutting sheet material such as making cut blanks for further manufacturing operations, cutting strips of sheet metal, etc.
Simple and proven solutions and high quality of engineering and components together with the modular design of the machine have resulted into a unit that gives optimum price/performance ratio. This machine has everything that is required to deliver fast, high-quality cutting – low rake angle, automatic backgauge, CNC capability to store programs.
All of this makes the machine highly adaptable for all cutting requirements.
Technical Specs
Model | Unit | GH 00420 | GH 00630 | GH 00640 | GH 00660 | GH 01030 | GH 01040 | GH 01330 | GH 01340 | GH 01360 |
---|---|---|---|---|---|---|---|---|---|---|
Mild Steel (45daN/mm) | mm | 4 | 6,5 | 6,5 | 6,5 | 10 | 10 | 13 | 13 | 13 |
Stainless Steel (70daN/mm2) mm | mm | 2,5 | 4 | 4 | 4 | 6,5 | 6,5 | 8 | 8 | 8 |
Cutting Length | mm | 2050 | 3050 | 4050 | 6100 | 3050 | 4050 | 3050 | 4050 | 6120 |
Frame Gap | mm | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Rake Angle | degrees | 11/6 | 11/3 | 11/3 | 11/6 | 2 | 11/2 | 2 | 11/2 | 12/5 |
Blade Gap Adjustment | mm | 0.05 – 0.6 | 0.05 – 1.1 | 0.05 – 1.1 | 0.05 – 1.2 | 0.05 – 1.6 | 0.05 – 1.6 | 0.05 – 2 | 0.05 – 2 | 0.05 – 2 |
Motor Power | kW | 11 | 15 | 15 | 18 | 15 | 15 | 18 | 18 | 18 |
Number of Holddowns | – | 9 | 13 | 19 | 25 | 16 | 22 | 16 | 22 | 31 |
Back Gauge Range | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Strokes/Minute | stroke/min | 45 | 24 | 21 | 19 | 10 | 11 | 9 | 8 | 6 |
Length | mm | 2950 | 3950 | 4980 | 7120 | 3980 | 4980 | 3980 | 4980 | 7100 |
Width | mm | 2480 | 2480 | 2480 | 2580 | 2820 | 2820 | 2820 | 2820 | 3100 |
Transportation Width | mm | 2180 | 2180 | 2180 | 2280 | 2280 | 2280 | 2280 | 2280 | 2450 |
Height | mm | 1730 | 1730 | 1825 | 2050 | 2050 | 2050 | 2050 | 2050 | 2400 |
Approx. Net Weight | kg | 5000 | 5900 | 8100 | 15000 | 10000 | 13500 | 10000 | 13500 | 31000 |
Videos
Case Studies
More Information
Want more information?
If you would like some more information about this product then please fill in the form and we will get back to you regarding your enquiry as soon as possible.
Rather talk to us directly? Then please feel free to call us on the number below.
Did you know…
You can part exchange your sheet metal and fabrication machinery. You’ll receive a competitive price for your existing machine which can be offset against your new investment.