The Adira BlueBender Electric Press Brake has a Hexa-C frame which ensures the accuracy of the guiding of the upper beam. This full electric machine, with bluedrive system is able to give you a fast, accurate and eco-friendly bend. A range of options can be added to the machine.
Technical Specs
BB Range | Unit | BB 2512 | BB 3515 | BB 5020 | BB 10030 |
---|---|---|---|---|---|
Force Capacity | kN | 250 | 350 | 500 | 100 |
Max. Working Length: | mm | 1200 | 1500 | 2000 | 3000 |
Distance Between Side Frames: | mm | 1250 | 1250 | 1550 | 2550 |
Max Stroke: | mm | 250 | 250 | 250 | 250 |
Max. Open Height w/o Tools: | mm | 500 | 500 | 500 | 500 |
Throat Depth: | mm | 120 | 400 | 400 | 400 |
Motor Power: | Kw | 7.5 | 2×5.5 | 2×7.5 | 4×7.5 |
Approach Speed: | mm/s | 140 | 140 | 140 | 140 |
Working Speed: | mm/s | 10 | 10 | 10 | 10 |
Return Speed: | mm/s | 140 | 140 | 140 | 140 |
Stroke of Axis X: | mm | 500* | 500* | 625** | 625** |
Speed of Axis X: | mm/s | 400* | 400* | 400** | 400** |
Stroke of Axis R: | mm | 150 | 150 | 200 | 200 |
Speed of Axis R: | mm/s | 50 | 50 | 50 | 50 |
Stroke of Axes Z – Z1/Z2: | mm | 1000 | 1000 | 1250 | 1750 |
Speed of Axes Z – Z1/Z2: | mm/s | 800 | 800 | 800 | 800 |
Stroke of Axis X1: | mm | NA | NA | ±100 | ±100 |
Speed of Axis X1: | mm/s | NA | NA | 100 | 100 |
Length: | mm | 2200 | 2250 | 3050 | 4060 |
Height: | mm | 2910 | 2910 | 2910 | 2910 |
Width: | mm | 1900 | 1900 | 1900 | 1900 |
Weight: | Kg | 3450 | 4400 | 5900 | 9000 |
Videos
Case Studies
More Information
Want more information?
If you would like some more information about this product then please fill in the form and we will get back to you regarding your enquiry as soon as possible.
Rather talk to us directly? Then please feel free to call us on the number below.
Did you know…
You can part exchange your sheet metal and fabrication machinery. You’ll receive a competitive price for your existing machine which can be offset against your new investment.